| Valve Type | Parallel Gate Valve, Wedge Gate Valve, etc. |
| Valve Size | 1/2", 3/4", 1", 2", etc. |
| Pressure Rating | 150 psi, 300 psi, 600 psi, etc. |
| Temperature Rating | -20°C to 400°C (-4°F to 752°F) |
| Material of Construction | Stainless Steel, Carbon Steel, Cast Iron, etc. |
| Seat Design | Metal-to-Metal, Metal-to-Soft Seat |
| End Connections | Flanged, Threaded, Socket Weld, Butt Weld, etc. |
| Operation | Manual (Handwheel) or Actuated (Electric, Pneumatic, Hydraulic) |
| Bonnet Type | Bolted Bonnet, Pressure Seal Bonnet, etc. |
| Stem Type | Rising Stem, Non-Rising Stem |
| Flow Control Capability | On/Off, Throttling (limited) |
| Size Range | Various sizes to accommodate different pipe diameters |
| Design Standards | API 600, ANSI B16.34, ISO 10434, etc. |
| Testing and Certification | API 598, ISO 5208, ASME B16.34, etc. |
WhatsApp us