| Standard | ASTM B265, ASME SB265, AMS 4900, AMS 4901, AMS 4902 |
| Material | Pure Titanium plate and titanium alloy |
| Type | Plate, Sheet, Strip, Coils, Foils, Flats, Clad Plate, Plain Sheet, Rolling Sheet, Rolling Plate, Flat Shim, Flat Sheet, Shim Sheet, Rolls, Blank (Circle), sheared, annealed, soft annealed, descaled, tread plate, Checker Plate |
| ASTM B265 Titanium Alloy Plate Length | 0-12mm or as required |
| Titanium Plate Width | 0-2500mm or as required |
| ASTM B265 Titanium Alloy Plate Thickness | 0.3 to 1200 mm or as required |
| CP Titanium Plate Process | Hot/ Cold Rolled |
| Titanium Plate surface | No.1, No. 2D, No. 2B, BA, No.3, No.4, No.6, No.7, 2B, 2D, BA NO(8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled ASTM B265 Titanium Alloy Plate, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
WhatsApp us