| Grade | 202, 304, 304L, 316, 316L, 317L, 321, 316 Ti, 309, 310, 904L, 410, 420, 430, 431, etc. |
| Standard | ASTM / ASME A/SA 240 |
| Form | Roll-formed metal |
| Angle | Varied, most commonly 90 degree |
| Leg | Two of same length |
| Size | 3 / 4/5 / 6 x 25 x 25, 3 / 4/5 / 6 x 30 x 30 , 3 / 4/5 / 6/7 x 40 x 40, 4 / 5/6 / 7 x 50 x 50, 4 / 5/6 / 7/8 x 60 x 60, 5 / 6/7 / 8/9 x 70 x 70 , 6 / 7/8 / 9/10 x 75 x 75, 6 / 7/8 / 9/10 / 11 / 12 x 80 x 80 , 7 / 8/9 / 10 / 11 / 12 x 100 x 100 |
WhatsApp us