| Valve Size | 2", 4", 6", etc. |
| Pressure Rating | 150 psi, 300 psi, 600 psi, etc. |
| Temperature Rating | -20°C to 200°C (-4°F to 392°F) |
| Material of Construction | Ductile Iron, Cast Iron, Stainless Steel, etc. |
| Type of Butterfly Valve | Wafer, Lug, Double Offset, Triple Offset |
| Sealing Mechanism | Resilient Seat (EPDM, Nitrile, etc.) |
| Disc Material | Stainless Steel, Aluminum, etc. |
| End Connections | Wafer: Between Flanges, Lug: Bolted, etc. |
| Operation | Manual (Handle or Lever), Actuated (Electric, Pneumatic, Hydraulic) |
| Design Standards | API 609, ANSI B16.34, ISO 5752, etc. |
| Testing and Certification | API 598, ISO 5208, AWWA C504, etc. |
| Additional Features | Locking Device, Position Indicator, Throttling Capability, etc. |
WhatsApp us