| Valve Type | Tee Pattern, Angle Pattern, etc. |
| Valve Size | 1/2", 3/4", 1", 2", etc. |
| Pressure Rating | 150 psi, 300 psi, 600 psi, etc. |
| Temperature Rating | -20°C to 400°C (-4°F to 752°F) |
| Material of Construction | Stainless Steel, Carbon Steel, Bronze, etc. |
| Seat and Disk Material | Stainless Steel, Stellite, Teflon, etc. |
| End Connections | Flanged, Threaded, Welded, etc. |
| Operation | Manual (Handwheel) or Actuated (Electric, Pneumatic, Hydraulic) |
| Flow Control Capability | Excellent for Throttling |
| Bonnet Type | Bolted Bonnet, Pressure Seal Bonnet, etc. |
| Packing Material | Graphite, PTFE, etc. |
| Size Range | Various sizes to accommodate different pipe diameters |
| Design Standards | API 602, ANSI B16.34, ISO 15761, etc. |
| Testing and Certification | API 598, ISO 5208, ASME B16.34, etc. |
WhatsApp us