| Material | Stainless Steel (Type 304) |
| Thickness | 0.8 mm |
| Hole Shape | Round |
| Hole Diameter | 3.0 mm |
| Hole Center Distance | 5.0 mm |
| Open Area Percentage | 23% |
| Sheet Size | 4 ft x 8 ft (Standard size) |
| Finish | Mill Finish (Uncoated) |
| Perforation Pattern | Staggered Rows |
| Margin | 20 mm on all sides |
| Tolerance | ±0.2 mm in dimensions |
| Application | HVAC Ventilation, Screening, etc. |
| Certification | ASTM E2016-15 (Standard Test Method for Determining Aperture Opening Size of Test Sieves) |
WhatsApp us